Studio recordings
| 1987 | Big Top Halloween | demos | 25 min. | A/B |
| 1987 | Big Top Halloween | first album | 45 min. | A |
| 1989 | Jugula | demos | 35 min. | A |
| 1997 | Twilight Singers | demos | 50 min. | A- |
| 1997 | Black Love | from Monument Avenue | 5 min. | A |
| 1998 | Citi Soleil | early mix | 5 min. | A |
Live recordings: Big Top Halloween / Up In It era
| ?02.20.1987 | Jockey Club | Newport, KY (USA) | 35 min. | A- | Aud |
| 1988 | WVXU Radio | Cincinnati, OH (USA) | 55 min. | A | Radio |
| 1988 | WVXU Radio | Cincinnati, OH (USA) | 7 min. | A | Radio |
| 10.30.1989 | Bunratty's | Allston, MA (USA) | 33 min. | B+ | Aud |
| 07.26.1990 | Raji's | Los Angeles, CA (USA) | 33 min. | B+ | Aud |
| 10.04.1990 | Bunratty's | Allston, MA (USA) | 65 min. | A- | Aud |
| 10.20.1990 | Unknown venue | Netherlands | 35 min. | B | Aud |
| 11.04.1990 | Futurama Festival | Deinze (Belgium) | 30 min. | B+ | Aud |
Live recordings: Congregation era
| 03.18.1992 | Khyber Pass | Philadelphia, PA (USA) | 74 min. | B+ | Aud |
| 03.19.1992 | Maxwell's | Hoboken, NJ (USA) | 74 min. | B+ | Aud |
| 04.08.1992 | Cicero's | St. Louis, MI (USA) | 65 min. | B- | Aud |
| ?05.04.1992 | Tipitina's | New Orleans, LA (USA) | 45 min. | A | Radio |
| 05.15.1992 | Old Vic Theatre | Chicago, IL (USA) | 47 min. | A+ | Radio |
| 05.17.1992 | The Graffiti | Pittsburg, PA (USA) | 60 min. | B+ | Aud |
| 08.26.1992 | Barbue | Copenhagen (Denmark) | 90 min. | A- | Aud |
| 09.23.1992 | VPRO Studio | Hilversum (Netherlands) | 25 min. | A- | Radio |
| 10.08.1992 | Democrazy | Gent (Belgium) | 88 min. | A | Sbd |
| 01.30.1993 | Montmatre | Copenhagen (Denmark) | 75 min. | A- | Aud |
| 06.10.1993 | Passage du Nord-Ouest | Paris (France) | 78 min. | A | Sbd |
| 07.02.1993 | Roskilde Festival | Roskilde (Denmark) | 75 min. | A- | Aud |
Live recordings: Gentlemen era
| 10.1993 | Top Cat's | Cincinnati, OH (USA) | 107 min. | B | Aud |
| 11.03.1993 | Blind Pig | Champaign, IL (USA) | 85 min. | A- | Aud |
| 11.20.1993 | WFNX Radio | Boston, MA (USA) | 18 min. | A | Radio |
| 12.06.1993 | First Avenue | Minneapolis, MN (USA) | 85 min. | A- | Aud |
| 12.15.1993 | KCRW Radio | Santa Monica, CA (USA) | 23 min. | A | Radio |
| 01.14.1994 | On The Edge | USA | 20 min. | A | Radio |
| 01.19.1994 | Huxley's | Berlin (Germany) | 105 min. | A | Aud |
| 01.30.1994 | Zimba Espace Club | Milan (Italy) | 72 min. | A | Sbd |
| 02.??.1994 | Kaserne | Basel (Switzerland) | 75 min. | A | Sbd |
| 04.05.1994 | Paradise Club | Boston, MA (USA) | 78 min. | A | Aud |
| 04.09.1994 | Maxwell's | Hoboken, NJ (USA) | 85 min. | A- | Aud |
| 04.27.1994 | New Soma | San Diego, CA (USA) | 74 min. | B+ | Aud |
| 05.05.1994 | La Luna | Portland, OR (USA) | 85 min. | A | Aud |
| 05.23.1994 | Pinkpop Festival | Landgraaf (Netherlands) | 29 min. | A | Radio |
| 06.11.1994 | Wiener Roast Festival | Irvine Meadows, CA (USA) | 30 min. | A | Aud |
| 08.26.1994 | Lowlands Festival | Dronten (Netherlands) | 22 min. | A | Radio |
| 08.28.1994 | Reading Festival | Reading (UK) | 41 min. | A+ | Sbd |
Live recordings: Black Love era
| 06.27.1995 | The Black Cat | Washington, DC (USA) | 97 min. | B+ | Aud |
| 07.02.1995 | Bogart's | Cincinnati, OH (USA) | 105 min. | A- | Aud |
| 03.14.1996 | Conan O'Brien | New York City, NY (USA) | 4 min. | A- | TV |
| 03.26.1996 | Gino | Stockholm (Sweden) | 57 min. | A+ | Radio |
| 04.07.1996 | Rockpalast, Philipshalle | Düsseldorf (Germany) | 37 min. | A+ | TV |
| 04.00.1996 | CBC Radio | New York City, NY (USA) | 26 min. | A | Radio |
| 05.04.1996 | Q101 FM | Chicago, IL (USA) | 2 min. | A | Radio |
| 05.10.1996 | La Luna | Portland, OR (USA) | 120 min. | B+ | Aud |
| 05.11.1996 | The Showbox | Seattle, WA (USA) | 115 min. | A- | Aud |
| 05.14.1996 | The Fillmore | San Francisco, CA (USA) | 100 min. | A- | Aud |
| 05.18.1996 | The Palace | Hollywood, CA (USA) | 110 min. | A | Aud |
| 05.21.1996 | Trees Club | Dallas, TX (USA) | 105 min. | B+ | Aud |
| 05.26.1996 | Q101 FM | Chicago, IL (USA) | 4 min. | A | Radio |
| 05.28.1996 | Sonic Sessions | Philadelphia, PA (USA) | 24 min. | A+ | Radio |
| 05.28.1996 | Theatre of Living Arts | Philadelphia, PA (USA) | 110 min. | A | Aud |
| 06.02.1996 | Modern Rock Live | Washington, DC (USA) | 34 min. | A | Radio |
| 06.12.1996 | 9:30 Club | Washington, DC (USA) | 114 min. | A- | Aud |
| 07.10.1996 | The Forum | London (UK) | 85 min. | A | Sbd |
| 08.19.1996 | Madison Square Garden | New York City, NY (USA) | 36 min. | B+ | Aud |
Live recordings: 1965 era
| 11.27.1997 | Howlin' Wolf | New Orleans, LA (USA) | 74 min. | A- | Aud |
| 11.27.1997 | Howlin' Wolf | New Orleans, LA (USA) | 97 min. | A | Sbd |
| 08.22.1998 | Bizarre Festival | Köln (Germany) | 57 min. | A | TV |
| 08.29.1998 | Pukkelpop Festival | Hasselt (Belgium) | 34 min. | A+ | Radio |
| 09.23.1998 | Sudsy Malone's | Cincinnati, OH (USA) | 90 min. | B | Aud |
| 10.18.1998 | DaDa Studios | Bruxelles (Belgium) | 42 min. | A | Radio |
| 10.20.1998 | Later Show w/ Jools Holland | London (UK) | 6 min. | A+ | TV |
| 11.04.1998 | Bowery Ballroom | New York City, NY (USA) | 120 min. | A | Sbd |
| 11.06.1998 | Paradise Club | Boston, MA (USA) | 116 min. | A | Aud |
| 11.07.1998 | Cabaret | Montreal (Canada) | 123 min. | B+ | Aud |
| 11.12.1998 | Cabaret Metro | Chicago, IL (USA) | 120 min. | C+ | Web |
| 11.16.1998 | First Avenue | Minneapolis, MN (USA) | 116 min. | A- | Aud |
| 11.21.1998 | Theatre of Living Arts | Philadelphia, PA (USA) | 156 min. | B | Aud |
| 11.22.1998 | 9:30 Club | Washington, DC (USA) | 130 min. | A- | Aud |
| 12.03.1998 | The Fillmore | San Francisco, CA (USA) | 110 min. | A- | Aud |
| 02.14.1999 | Paradise Club | Boston, MA (USA) | 110 min. | A/A- | Aud |
| 02.17.1999 | Theatre of Living Arts | Philadelphia, PA (USA) | 130 min. | A | Aud |
| 02.18.1999 | Bowery Ballroom | New York City, NY (USA) | 120 min. | A | Aud |
| 02.19.1999 | Bowery Ballroom | New York City, NY (USA) | 121 min. | A | Aud |
| 02.20.1999 | Bowery Ballroom | New York City, NY (USA) | 130 min. | A | Aud |
| 02.24.1999 | Bohager's | Baltimore, MD (USA) | 106 min. | A | Aud |
| 03.01.1999 | House Of Blues | New Orleans, LA (USA) | 4 min. | A | Web |
| 03.01.1999 | House Of Blues | New Orleans, LA (USA) | 46 min. | B+ | Web |
| 03.02.1999 | Varsity Theatre | Baton Rouge, LA (USA) | 120 min. | A-/C | Aud |
| 03.16.1999 | Ancienne Belgique | Bruxelles (Belgium) | 130 min. | B+ | Aud |
| 03.23.1999 | KB | Malmo (Sweden) | 56 min. | A | Radio |
| 03.28.1999 | Szene Wien | Vienna (Austria) | 100 min. | B+ | Aud |
| 03.29.1999 | Arge Kulturgelände Nonntal | Salzburg (Austria) | 8 min. | A+ | CD |
| 04.05.1999 | Paradiso - source I | Amsterdam (Netherlands) | 127 min. | B+ | AudM |
| 04.05.1999 | Paradiso - source II | Amsterdam (Netherlands) | 127 min. | B | Aud |
| 05.09.1999 | KCRW Studio | Santa Monica, CA (USA) | 32 min. | B+ | Web |
| 05.13.1999 | End Session | Seattle, WA (USA) | 26 min. | A+ | Radio |
| 05.14.1999 | The Showbox | Seattle, WA (USA) | 125 min. | B+ | Aud |
| 05.28.1999 | Late Show w/ Graig Kilborn | USA | 6 min. | A | TV |
| 07.09.1999 | 013 | Tilburg (Netherlands) | 42 min. | A- | AudM |
| 09.03.1999 | Shim Sham Club | New Orleans, LA (USA) | 130 min. | A- | Aud |
| 09.04.1999 | Shim Sham Club | New Orleans, LA (USA) | 109 min. | A- | Aud |
| 09.23.1999 | Ultrasuede Studio | Cincinnati, OH (USA) | 27 min. | A+ | Radio |
| 09.25.1999 | Bogart's | Cincinnati, OH (USA) | 100 min. | A- | Aud |
Related audio: The Ass Ponys featuring Greg Dulli
| 08.26.2000 | Barrelhouse Brewing Co. | Cincinnati, OH (USA) | 120 min. | A | Aud |
Related audio: Twilight Singers
| 09.01.2000 | WOXY Radio | Cincinnati, OH | 37 min. | A- | Web |
| 10.14.2000 | Cotton Club | Atlanta, GA (USA) | 67 min. | A- | Aud |
| 10.15.2000 | Top Cat's | Cincinnati, OH (USA) | 71 min. | A | Aud |
| 10.22.2000 | Paradise Club | Boston, MA (USA) | 74 min. | A | Aud |
| 10.26.2000 | The 400 Bar | Minneapolis, MA (USA) | 77 min. | A- | Aud |
| 10.29.2000 | The Showbox | Seattle, WA (USA) | 80 min. | B | Aud |
| 11.01.2000 | Knitting Factory | Los Angeles, CA (USA) | 4 min. | A | DVD |
| 11.14.2003 | Black Cat | Washington, DC (USA) | 133 min. | A- | Aud |
| 11.15.2003 | Khyber Pass | Philadelphia, PA (USA) | 113 min. | B- | Sbd |
| 11.19.2003 | Smith's Olde Bar | Atlanta, GA (USA) | 106 min. | B+ | Aud |
| 11.20.2003 | Tipitina's | New Orleans, LA (USA) | 130 min. | A- | AudM |
| 12.01.2003 | Chop Suey (source 1) | Seattle, WA (USA) | 130 min. | B/A- | Aud |
| 12.01.2003 | Chop Suey (source 2) | Seattle, WA (USA) | 124 min. | A- | Aud |
| 01.13.2004 | XFM Radio | London (UK) | 10 min. | A | Web |
| 01.14.2004 | VPRO's Club 3voor12 | Amsterdam (Holland) | 25 min. | A+ | Radio |
| 01.15.2004 | Ancienne Belgique - I | Brussels (Belgium) | 22 min. | A | Web |
| 01.15.2004 | Ancienne Belgique - II | Brussels (Belgium) | 42 min. | A | Web |
| 01.16.2004 | Paradiso - I | Amsterdam (Holland) | 105 min. | A- | Aud |
| ?01.28.2004 | BBC 6 Gideon Coe | London (UK) | 6 min. | A | Web |
| 03.05.2004 | KCRW Radio | Santa Monica, CA (USA) | 36 min. | A | Web |
| 04.02.2004 | Paradise Club | Boston, MA (USA) | 98 min. | A- | Aud |
| 04.03.2004 | Warsaw | Brooklyn, NYC (USA) | 102 min. | A- | Aud |
| 04.05.2004 | CD101's The Big Room | Columbus, OH (USA) | 19 min. | A | Radio |
| 04.07.2004 | Metro | Chicago, IL (USA) | 105 min. | A | Aud |
| 04.08.2004 | Patio Lounge | Indianapolis, IN (USA) | 100 min. | A- | Aud |
| 08.21.2004 | Tivoli | Utrecht (Netherlands) | 120 min. | A- | Aud |
| 10.21.2004 | KEXP Radio | Seattle, WA (USA) | 25 min. | A | Web |
| 10.21.2004 | Neumo's | Seattle, WA (USA) | 104 min. | A | Aud |
| 10.23.2004 | Doug Fir Lounge | Portland, OR (USA) | 106 min. | A | Aud |
| 10.24.2004 | WOW Hall | Eugene, OR (USA) | 56 min. | A | Aud |
Related audio: Mark Lanegan Band featuring Greg Dulli
| 12.13.2003 | Dante's | Portland, OR (USA) | 79 min. | A- | Aud |
DVD
coming soon!
Video tapes (PAL format)
| 1989 | You My Flower | video clip | 5 min. | A | Video |
| 1990 | Sister Brother | video clip | 5 min. | A- | Video |
| 04.08.1992 | Cicero's | St. Louis, MI (USA) | 65 min. | B- | Aud |
| 01.23.1994 | MTV Europe | London (UK) | 15 min. | A | TV |
| 05.23.1994 | Pinkpop Festival | Landgraaf (Netherlands) | 31 min. | A+ | TV |
| 08.22.1998 | Bizarre Festival | Köln (Germany) | 52 min. | A | TV |
| 10.20.1998 | Later Show w/ Jools Holland | London (UK) | 6 min. | A | TV |
Related video: Lo-Fidelity Allstars featuring Greg Dulli
| 11.20.2001 | Channel 4 / The Cut | London (UK) | 5 min. | A | TV |